Minnesota Duluth Bulldogs

Northern Sun (10-1, 9-1)
DateOpponentResultYPP GainedYPP AllowedYPP DiffYPP Win ProbTO Margin
Aug 28August 28 (Thu)at Winona State (6-5, 6-5)W 35-7
Sep 6September 6at Concordia University St Paul (2-9, 2-7)W 61-7
Sep 13September 13vs #7 Minnesota State Mankato (9-4, 6-3)W 17-14
Sep 20September 20at #25 Sioux Falls (7-4, 6-4)W 34-17
Sep 27September 27vs Minnesota State Moorhead (8-3, 6-3)W 28-14
Oct 4October 4vs Southwest Minnesota State (1-10, 0-10)W 63-28
Oct 11October 11at Northern State (7-4, 6-4)L 31-34
Oct 25October 25vs University of Mary (4-7, 2-7)W 54-32
Nov 1November 1at Jamestown College (1-9) *W 45-29
Nov 8November 8vs Bemidji State (4-7, 3-6)W 42-28
Nov 15November 15at Minot State (3-8, 2-7)W 33-7
Final RecordYPP GainedYPP AllowedYPP DiffExpected RecordTO Margin
10-1, 9-1