Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Aug 31August 31 (Thu) | vs Northern State (5-6, 4-6) | W 49-13 | |||||
Sep 9September 9 | at Southwest Minnesota State (2-9, 2-8) | W 34-14 | |||||
Sep 16September 16 | vs Winona State (5-6, 5-5) | W 36-10 | |||||
Sep 23September 23 | at University of Mary (2-9, 2-8) | W 41-10 | |||||
Sep 30September 30 | vs Minnesota State (-) | L 24-27 | |||||
Oct 14October 14 | at Wayne State (NE) (8-3, 7-3) | W 33-23 | |||||
Oct 21October 21 | vs Concordia-St. Paul (-) | W 38-3 | |||||
Oct 28October 28 | at Minnesota-Duluth (-) | W 38-31 | |||||
Nov 4November 4 | vs Minnesota St-Moorhead (-) | W 27-14 | |||||
Nov 11November 11 | at Augustana (SD) (-) | L 19-38 | |||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
8-2, 8-2 |