| Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
|---|---|---|---|---|---|---|---|
| Sep 6September 6 | vs Anna Maria College (5-2) * | W 46-7 | |||||
| Sep 13September 13 | vs Reading (0-7, 0-6) * | W 24-14 | |||||
| Sep 20September 20 | at Lebanon Valley (4-3, 4-2) | L 21-24 | |||||
| Sep 27September 27 | at Kings College (PA) (4-3, 4-2) | W 39-37 | |||||
| Oct 11October 11 | vs Delaware Valley (4-3, 4-2) | W 37-20 | |||||
| Oct 18October 18 | vs Albright (4-3, 3-3) | W 17-10 | |||||
| Oct 25October 25 | at Misericordia (5-2, 5-1) | W 28-21 | |||||
| Nov 1November 1 | at Widener (3-4, 2-4) | 1:00 PM | |||||
| Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
| 6-1, 5-1 |