Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Sep 2September 2 | at College Of New Jersey (5-5, 3-3) | L 21-41 | |||||
Sep 9September 9 | vs Alvernia University (-) * | W 30-23 | |||||
Sep 16September 16 | vs Delaware Valley (9-1, 9-0) * | L 6-29 | |||||
Sep 23September 23 | at Lebanon Valley (6-4, 6-3) | L 7-45 | |||||
Oct 7October 7 | at Misericordia (4-6, 4-5) | L 8-25 | |||||
Oct 14October 14 | vs Albright (0-10, 0-9) * | W 21-9 | |||||
Oct 21October 21 | at King's College (PA) (-) | L 18-28 | |||||
Oct 28October 28 | vs FDU-Florham (5-5, 4-5) * | L 19-24 | |||||
Nov 4November 4 | at Widener (7-3, 6-3) | L 10-42 | |||||
Nov 11November 11 | at Stevenson (7-3, 6-3) | L 23-26 | |||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
2-8, 2-7 |