| Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
|---|---|---|---|---|---|---|---|
| Aug 30August 30 | vs West Virginia Wesleyan (0-8, 0-5) * | W 51-14 | |||||
| Sep 13September 13 | vs Southern Connecticut State (1-5, 1-3) * | W 39-30 | |||||
| Sep 20September 20 | at Pace (1-7, 1-5) | W 27-19 | |||||
| Oct 4October 4 | vs St. Anselm (5-2, 5-1) | L 23-30 | |||||
| Oct 11October 11 | at Bentley (3-3, 3-1) | L 0-59 | |||||
| Oct 18October 18 | vs Assumption (5-1, 5-0) | L 27-63 | |||||
| Oct 25October 25 | vs Franklin Pierce (3-4, 3-2) | 1:00 PM | |||||
| Nov 1November 1 | at American International (0-6, 0-5) | ||||||
| Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
| 3-3, 2-3 |