| Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
|---|---|---|---|---|---|---|---|
| Sep 6September 6 | at Saint Vincent (2-5, 1-3) | L 7-28 | |||||
| Sep 13September 13 | vs Alfred State (4-3) * | L 13-49 | |||||
| Sep 20September 20 | vs Ithaca College (5-2, 3-1) | L 3-65 | |||||
| Sep 27September 27 | vs Buffalo State (1-6, 0-3) | L 8-15 | |||||
| Oct 4October 4 | at St. Lawrence (2-5, 0-3) | L 14-45 | |||||
| Oct 11October 11 | at University of Rochester (NY) (5-2, 1-2) | L 0-38 | |||||
| Oct 25October 25 | vs Rensselaer (6-1, 3-0) | L 14-69 | |||||
| Nov 1November 1 | at Union (NY) (5-2, 4-0) | 1:00 PM | |||||
| Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
| 0-7 |