| Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
|---|---|---|---|---|---|---|---|
| Sep 6September 6 | at Ithaca College (5-1, 3-0) | W 42-14 | |||||
| Sep 13September 13 | vs #21 John Carroll University (6-1) | W 27-13 | |||||
| Sep 20September 20 | at #5 Susquehanna (4-2, 2-0) | W 40-22 | |||||
| Oct 3October 3 (Fri) | vs Dickinson (PA) (3-3, 1-2) | W 55-10 | |||||
| Oct 11October 11 | vs #15 Carnegie Mellon (4-2) | W 28-27 | |||||
| Oct 18October 18 | vs Ursinus (4-2, 1-2) | W 52-21 | |||||
| Oct 25October 25 | at Gettysburg (0-6, 0-2) | 1:00 PM | |||||
| Nov 1November 1 | at Muhlenberg (5-1, 2-1) | 2:00 PM | |||||
| Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
| 6-0, 2-0 |