| Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
|---|---|---|---|---|---|---|---|
| Sep 5September 5 (Fri) | vs #4 Slippery Rock (5-2, 4-2) * | L 13-24 | |||||
| Sep 13September 13 | vs Pace (1-7, 1-5) * | W 30-6 | |||||
| Sep 20September 20 | at Bentley (3-3, 3-1) | W 35-21 | |||||
| Sep 27September 27 | vs Assumption (5-1, 5-0) | L 26-28 | |||||
| Oct 4October 4 | vs American International (0-6, 0-5) | W 30-20 | |||||
| Oct 11October 11 | at St. Anselm (5-2, 5-1) | L 0-21 | |||||
| Oct 17October 17 (Fri) | at Kentucky State (6-2, 5-1) | L 14-17 | |||||
| Oct 25October 25 | at Post University (3-3, 2-3) | 1:00 PM | |||||
| Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
| 3-4, 3-2 |