Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Sep 2September 2 | at Lake Erie (0-1) | W 26-10 | |||||
Sep 9September 9 | at American International (3-8, 2-6) | L 24-27 | |||||
Sep 16September 16 | at Pace (3-7, 2-5) | W 41-2 | |||||
Sep 23September 23 | vs New Haven (8-2, 7-1) * | L 14-41 | |||||
Oct 7October 7 | vs Southern Connecticut State (4-6, 3-5) * | W 17-14 | |||||
Oct 14October 14 | vs #21 Assumption (5-5, 4-4) * | L 17-21 | |||||
Oct 21October 21 | vs Post University (1-8) * | L 13-16 | |||||
Oct 28October 28 | at Bentley (6-4, 5-3) | L 10-12 | |||||
Nov 4November 4 | at St. Anselm (6-4, 5-2) | L 17-24 | |||||
Nov 11November 11 | vs American International (3-8, 2-6) * | W 21-10 | |||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
4-6, 3-5 |