Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Sep 2September 2 | vs Fitchburg State (0-10, 0-8) | W 33-17 | |||||
Sep 9September 9 | vs Nichols (-) | L 7-70 | |||||
Sep 16September 16 | vs Buffalo State (2-8, 0-6) | L 7-41 | |||||
Sep 23September 23 | at Rensselaer (7-3, 3-3) | L 0-63 | |||||
Sep 29September 29 (Fri) | at Husson (7-3, 3-2) | L 17-75 | |||||
Oct 7October 7 | at Curry (-) | L 14-47 | |||||
Oct 21October 21 | vs Anna Maria College (5-4, 3-1) | L 20-52 | |||||
Oct 28October 28 | at Castleton State College (-) | W 19-18 | |||||
Nov 4November 4 | at Gallaudet (4-5, 3-1) | L 16-38 | |||||
Nov 11November 11 | vs Alfred State College (-) | L 3-55 | |||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
2-8, 1-3 |