Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Sep 8September 8 (Fri) | vs SUNY Maritime (5-5, 3-3) | L 7-14 | |||||
Sep 16September 16 | at Anna Maria College (5-4, 3-1) | L 30-37 | |||||
Sep 23September 23 | vs Fitchburg State (0-10, 0-8) | W 21-3 | |||||
Sep 30September 30 | at Westfield State (3-7, 3-5) | L 10-17 | |||||
Oct 7October 7 | at UMass Dartmouth (9-1, 7-1) | L 0-26 | |||||
Oct 12October 12 (Thu) | vs Worcester State College (-) | W 22-19 | |||||
Oct 20October 20 (Fri) | at Western Connecticut State (-) | L 0-28 | |||||
Oct 28October 28 | vs Framingham State (4-4, 4-3) | L 3-28 | |||||
Nov 4November 4 | at Plymouth State (4-6, 4-4) | L 21-31 | |||||
Nov 11November 11 | vs Bridgewater State (7-3, 7-1) | L 6-48 | |||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
2-8, 2-6 |