| Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
|---|---|---|---|---|---|---|---|
| Sep 2September 2 | vs Bridgewater State (7-3, 7-1) | W 41-27 | |||||
| Sep 16September 16 | at Curry College (0-1, 0-1) | L 16-20 | |||||
| Sep 23September 23 | vs Salve Regina (8-2, 1-0) | L 7-34 | |||||
| Sep 30September 30 | at Coast Guard (5-5, 3-3) | L 14-36 | |||||
| Oct 7October 7 | vs Springfield (9-1, 6-0) | L 10-38 | |||||
| Oct 14October 14 | at Merchant Marine Academy (1-0) | L 14-28 | |||||
| Oct 21October 21 | at SUNY Maritime (5-5, 3-3) | W 35-28 | |||||
| Oct 28October 28 | vs Norwich (1-9, 0-6) | W 29-26 | |||||
| Nov 11November 11 | vs Worcester Polytechnic (-) | W 25-21 | |||||
| Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
| 4-5, 3-3 |