| Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
|---|---|---|---|---|---|---|---|
| Sep 6September 6 | vs Knox College (2-4, 2-3) | W 14-13 | |||||
| Sep 13September 13 | at Westminster College (MO) (2-5, 0-4) | L 6-29 | |||||
| Sep 20September 20 | at Rockford (1-7, 0-6) | W 40-20 | |||||
| Sep 27September 27 | vs Aurora (4-3, 3-2) | L 0-66 | |||||
| Oct 4October 4 | at Concordia University Chicago (4-3, 2-3) | L 20-49 | |||||
| Oct 11October 11 | vs Benedictine University (6-1, 4-1) | L 0-56 | |||||
| Oct 18October 18 | at St. Norbert (4-3, 4-1) | L 0-44 | |||||
| Oct 25October 25 | vs Wisconsin-Lutheran (3-4, 3-2) | L 12-42 | |||||
| Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
| 2-6, 1-5 |