Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Sep 9September 9 | vs Central Oklahoma (5-6, 4-6) | W 41-17 | |||||
Sep 16September 16 | vs Pittsburg State (-) | L 37-38 | |||||
Sep 23September 23 | at Washburn (2-9, 1-9) | W 58-28 | |||||
Sep 30September 30 | vs Northwest Missouri State (-) | W 41-38 | |||||
Oct 7October 7 | vs Nebraska-Kearney (3-8, 2-8) | W 38-14 | |||||
Oct 14October 14 | at Northeastern State (1-10, 0-10) | W 63-24 | |||||
Oct 21October 21 | vs Emporia State (-) | W 77-27 | |||||
Oct 28October 28 | at Missouri Southern State (5-6, 4-6) | W 42-21 | |||||
Nov 4November 4 | vs Fort Hays State (7-4, 6-4) | W 47-28 | |||||
Nov 11November 11 | at Lincoln (MO) (0-11) | W 63-27 | |||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
9-1, 8-1 |