Date | Opponent | Result | YPP Gained | YPP Allowed | YPP Diff | YPP Win Prob | TO Margin |
---|---|---|---|---|---|---|---|
Sep 8September 8 (Fri) | at Davidson (7-4, 6-2) | W 33-31 | |||||
Sep 16September 16 | vs UVA Wise (1-0) | W 28-24 | |||||
Sep 23September 23 | at Mars Hill (8-2, 8-2) | L 14-16 | |||||
Sep 30September 30 | at Tusculum (-) | W 17-14 | |||||
Oct 7October 7 | vs Newberry (4-7, 3-6) | W 34-17 | |||||
Oct 14October 14 | at #12 Lenoir-Rhyne (11-2, 8-1) | L 3-47 | |||||
Oct 21October 21 | vs Wingate (8-3, 7-3) | L 24-38 | |||||
Oct 28October 28 | at Catawba (5-6, 3-6) | L 27-32 | |||||
Nov 4November 4 | vs Limestone (8-3, 8-1) | L 28-33 | |||||
Nov 11November 11 | at Erskine (0-11, 0-9) | W 48-14 | |||||
Final Record | YPP Gained | YPP Allowed | YPP Diff | Expected Record | TO Margin | ||
5-5, 4-5 |